GlobalConnect AS12552
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 12552 |
| Name | GlobalConnect AS12552 |
| Type | NSP |
| RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 12552 |
| Name | GlobalConnect AS12552 |
| Type | NSP |
| RS Participation | 100% |
200 Gbps
2
2
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| Netnod Copenhagen GREEN -- MTU9K | Malmo / Copenhagen | 100 Gbps | 212.237.193.92 | 2001:7f8:d:203::92 |
| Netnod Copenhagen BLUE -- MTU9K | Malmo / Copenhagen | 100 Gbps | 212.237.192.92 | 2001:7f8:d:202::92 |
Rows per page