Google LLC
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 15169 |
Name | Google LLC |
Type | Content |
RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 15169 |
Name | Google LLC |
Type | Content |
RS Participation | 0% |
1.08 Tbps
8
14
City | IPv4 | IPv6 | ||
---|---|---|---|---|
DE-CIX Frankfurt | Frankfurt | 300 Gbps | 80.81.192.108 | 2001:7f8::3b41:0:1 |
DE-CIX Frankfurt | Frankfurt | 300 Gbps | 80.81.193.108 | 2001:7f8::3b41:0:2 |
Equinix Frankfurt | Frankfurt | 100 Gbps | 185.1.102.59 | 2001:7f8:bd::1:5169:2 |
MegaIX Frankfurt | Frankfurt | 100 Gbps | 62.69.146.63 | 2001:7f8:8:20:0:3b41:0:1 |
MegaIX Frankfurt | Frankfurt | 100 Gbps | 62.69.146.16 | 2001:7f8:8:20:0:3b41:0:2 |
Equinix Frankfurt | Frankfurt | 100 Gbps | 185.1.102.53 | 2001:7f8:bd::1:5169:1 |
DE-CIX Hamburg | Hamburg | 10 Gbps | 185.1.210.34 | 2001:7f8:3d::3b41:0:1 |
MegaIX Munich | Munich | 10 Gbps | 194.59.190.20 | 2001:7f8:2c:1000:0:3b41:0:3 |
KleyReX | Frankfurt | 10 Gbps | 193.189.83.197 | 2001:7f8:33::a101:5169:2 |
DE-CIX Munich | Munich | 10 Gbps | 185.1.208.170 | 2001:7f8:44::3b41:0:1 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |