Hetzner Online
Capacity
4.04 Tbps
IXPs
10
Connections
15
Capacity Distribution by IXP
Loading...
Network Information
ASN | 24940 |
Name | Hetzner Online |
Type | Content |
RS Participation | 1% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 24940 |
Name | Hetzner Online |
Type | Content |
RS Participation | 1% |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
DE-CIX Frankfurt | Frankfurt | 1.2 Tbps | 80.81.192.164 | 2001:7f8::616c:0:1 |
DE-CIX Frankfurt | Frankfurt | 1.2 Tbps | 80.81.193.164 | 2001:7f8::616c:0:2 |
DE-CIX Frankfurt | Frankfurt | 400 Gbps | 80.81.192.98 | 2001:7f8::616c:0:3 |
City-IX Frankfurt | Frankfurt | 400 Gbps | 185.0.10.71 | 2001:7f8:e2::a502:4940:1 |
PITER-IX Frankfurt | Frankfurt | 200 Gbps | 31.44.186.42 | |
Giganet IXN Frankfurt | Frankfurt | 100 Gbps | 185.1.85.7 | 2001:7f8:6c:68::7 |
MegaIX Frankfurt | Frankfurt | 100 Gbps | 62.69.146.15 | 2001:7f8:8:20:0:616c:0:1 |
MegaIX Frankfurt | Frankfurt | 100 Gbps | 62.69.146.23 | 2001:7f8:8:20:0:616c:0:2 |
frankonIX | Nuremberg | 100 Gbps | 193.34.203.209 | 2001:7f8:15b:1::c122:cbd1 |
ERA-IX Frankfurt | Frankfurt | 100 Gbps | 185.0.27.17 | 2001:7f8:15e::17 |
Rows per page
Type | IXP | Description | Timestamp |
---|---|---|---|
No changes found |