Microsoft
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
| ASN | 8075 |
| Name | Microsoft |
| Type | Content |
| RS Participation | 0% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
| ASN | 8075 |
| Name | Microsoft |
| Type | Content |
| RS Participation | 0% |
410 Gbps
3
5
| City | IPv4 | IPv6 | ||
|---|---|---|---|---|
| NetIX | Sofia | 100 Gbps | 185.1.226.124 | 2001:67c:29f0::8075:2 |
| NetIX | Sofia | 100 Gbps | 185.1.226.150 | 2001:67c:29f0::8075:1 |
| BIX.BG | Sofia | 100 Gbps | 193.169.198.74 | 2001:7f8:58::1f8b:0:1 |
| BIX.BG | Sofia | 100 Gbps | 193.169.198.85 | 2001:7f8:58::1f8b:0:2 |
| MegaIX Sofia | Sofia | 10 Gbps | 91.212.235.6 | 2001:7f8:9f::6 |
Rows per page
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| Connect | NetIX | Connected to exchange with 100 Gbps |