LINX Mombasa
Unique Networks
↑ 760.0% YoY↑ 2.4% MoM
43
Connection
↑ 542.9% YoY↑ 2.3% MoM
45
Facilities
↑ 0.0% YoY↑ 0.0% MoM
2
Total Capacity
↑ 470.0% YoY↑ 0.1% MoM
1.43 Tbps
IXP Information
| Organization | LINX (Website) |
| Name | LINX Mombasa |
| City | Mombasa, KE |
| Networks | 43 |
| Connections | 45 |
| Total Capacity | 1.43 Tbps |
| Facilities | 2 |
| Website | https://www.linx.net |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (2)
| Name | City |
|---|---|
| icolo.io Mombasa One (MBA1) | Miritini |
| icolo.io Mombasa Two (MBA2) | Nyali |
Connections (45)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 328475 | AfriQ Network Solutions Ltd | 100 Gbps | 196.60.124.16 | 2001:43f8:1771::5:31b:1 |
| 20940 | Akamai Technologies | 100 Gbps | 196.60.124.8 | 2001:43f8:1771::51cc:1 |
| 15169 | Google LLC | 100 Gbps | 196.60.124.113 | 2001:43f8:1771::3b41:1 |
| 32934 | Meta | 100 Gbps | 196.60.124.1 | 2001:43f8:1771::80a6:2 |
| 32934 | Meta | 100 Gbps | 196.60.124.4 | 2001:43f8:1771::80a6:1 |
| 329029 | Mymanga Networks | 100 Gbps | 196.60.124.134 | 2001:43f8:1771::5:545:2 |
| 329451 | Rain Communications | 100 Gbps | 196.60.124.13 | 2001:43f8:1771::5:6eb:1 |
| 328734 | Tandaa Networks | 100 Gbps | 196.60.124.23 | 2001:43f8:1771::5:41e:2 |
| 33765 | TTCL Corporation | 100 Gbps | 196.60.124.163 | 2001:43f8:1771::83e5:1 |
| 36994 | Vodacom | 100 Gbps | 196.60.124.26 | 2001:43f8:1771::9082:1 |
| 328977 | Wavex Internet Service Provider LTD | 100 Gbps | 196.60.124.130 | 2001:43f8:1771::5:511:2 |
| 328271 | Syokinet Solutions Limited | 20 Gbps | 196.60.124.146 | 2001:43f8:1771::5:24f:2 |
| 15808 | AccessKenya Group | 10 Gbps | 196.60.124.19 | 2001:43f8:1771::3dc0:1 |
| 60171 | AFR-IX Telecom | 10 Gbps | 196.60.124.110 | 2001:43f8:1771::eb0b:1 |
| 37684 | Angani | 10 Gbps | 196.60.124.5 | 2001:43f8:1771::9334:1 |
| 37349 | Aptus Solutions Ltd | 10 Gbps | 196.60.124.124 | 2001:43f8:1771::91e5:1 |
| 6774 | BICS | 10 Gbps | 196.60.124.22 | 2001:43f8:1771::1a76:1 |
| 36958 | Cable & Wireless Seychelles | 10 Gbps | 196.60.124.157 | 2001:43f8:1771::905e:1 |
| 58453 | China Mobile International | 10 Gbps | 196.60.124.122 | 2001:43f8:1771::e455:1 |
| 329110 | FIBRELINK LIMITED | 10 Gbps | 196.60.124.9 | 2001:43f8:1771::5:596:1 |
| 37305 | Frontier Optical Networks | 10 Gbps | 196.60.124.120 | 2001:43f8:1771::91b9:1 |
| 329621 | Gawia Ltd | 10 Gbps | 196.60.124.12 | 2001:43f8:1771::5:795:1 |
| 329539 | Grid-Link Networks | 10 Gbps | 196.60.124.33 | 2001:43f8:1771::5:743:1 |
| 328652 | Hirani Telecommunication ltd | 10 Gbps | 196.60.124.148 | 2001:43f8:1771::5:3cc:1 |
| 37035 | HONORA Tanzania PLC | 10 Gbps | 196.60.124.10 | 2001:43f8:1771::90ab:1 |
| 6939 | Hurricane Electric | 10 Gbps | 196.60.124.114 | 2001:43f8:1771::1b1b:1 |
| 37804 | LINX Mombasa Route Collectors | 10 Gbps | 196.60.124.254 | 2001:43f8:1771::93ac:1 |
| 8714 | LINX Route Servers | 10 Gbps | 196.60.124.230 | 2001:43f8:1771::220a:1 |
| 8714 | LINX Route Servers | 10 Gbps | 196.60.124.231 | 2001:43f8:1771::220a:2 |
| 328605 | Muya Fiber | 10 Gbps | 196.60.124.158 | 2001:43f8:1771::5:39d:1 |
| 37109 | MyISP | 10 Gbps | 196.60.124.116 | 2001:43f8:1771::90f5:1 |
| 328482 | SKY TREND NETWORKS | 10 Gbps | 196.60.124.142 | 2001:43f8:1771::5:322:1 |
| 328590 | Somlink Wireless Network | 10 Gbps | 196.60.124.143 | 2001:43f8:1771::5:38e:1 |
| 329373 | TECHNOBIZ BUSINESS SOLUTIONS LIMITED | 10 Gbps | 196.60.124.150 | 2001:43f8:1771::5:69d:1 |
| 329255 | Telcoptics | 10 Gbps | 196.60.124.11 | |
| 22690 | TransAfrica Communications | 10 Gbps | 196.60.124.138 | 2001:43f8:1771::58a2:1 |
| 329135 | Unicast Technology | 10 Gbps | 196.60.124.149 | 2001:43f8:1771::5:5af:1 |
| 328490 | Unwired Communications | 10 Gbps | 196.60.124.128 | 2001:43f8:1771::5:32a:1 |
| 328986 | Vayacom Limited | 10 Gbps | 196.60.124.145 | 2001:43f8:1771::5:51a:1 |
| 329403 | Vhost Limited | 10 Gbps | 196.60.124.6 | 2001:43f8:1771::5:6bb:1 |
| 329014 | Vilcom Networks Limited | 10 Gbps | 196.60.124.15 | 2001:43f8:1771::5:536:1 |
| 328753 | Zeplin Investments | 10 Gbps | 196.60.124.126 | 2001:43f8:1771::5:431:1 |
| 207113 | Wofbit Networks | 4 Gbps | 196.60.124.25 | 2001:43f8:1771::3:2909:1 |
| 212232 | BGP.Tools Route Collector | 1 Gbps | 196.60.124.31 | 2001:43f8:1771::3:3d08:1 |
| 329101 | Icon Fiber Solutions | - | 196.60.124.132 | 2001:43f8:1771::5:58d:1 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS212232 (BGP.Tools Route Collector) | Connected with 1 Gbps | ||
| AS329539 (Grid-Link Networks) | Connected with 10 Gbps | ||
| AS207113 (Wofbit Networks) | Connected with 4 Gbps | ||
| AS36994 (Vodacom) | Connected with 100 Gbps | ||
| AS328271 (Syokinet Solutions Limited) | Capacity changed from 10 Gbps to 20 Gbps | ||
| AS328590 (Somlink Wireless Network) | Connected with 10 Gbps |