Misaka.io
Capacity
↑ 0.0% YoY↑ 0.0% MoM
351 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
21
Connections
↑ 0.0% YoY↑ 0.0% MoM
24
Capacity Distribution by IXP
Network Information
| ASN | 917 |
| Name | Misaka.io |
| Type | NSP |
| RS Participation | 83% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Taiwan Digital Streaming Co. | 100 Gbps |
Kansas City Internet eXchange, Inc | 40 Gbps |
Equinix, Inc. | 30 Gbps |
Piter-IX Co. Ltd. | 20 Gbps |
NAPAfrica | 20 Gbps |
LONAP | 20 Gbps |
BCIX Management GmbH | 20 Gbps |
Seattle Internet Exchange | 20 Gbps |
NL-ix | 10 Gbps |
Fremont Cabal Internet Exchange | 10 Gbps |
Others | 61 Gbps |
| Total | 0.4 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | STUIX | Taipei City | 100 Gbps | View |
| 2 | KCIX | Kansas City | 40 Gbps | View |
| 3 | BCIX | Berlin | 10 Gbps | View |
| 4 | BCIX | Berlin | 10 Gbps | View |
| 5 | Equinix Ashburn | Ashburn | 10 Gbps | View |
| 6 | Equinix San Jose | San Jose | 10 Gbps | View |
| 7 | Equinix Singapore | Singapore | 10 Gbps | View |
| 8 | FCIX | Fremont | 10 Gbps | View |
| 9 | FIX Berlin | Berlin | 10 Gbps | View |
| 10 | FL-IX | Miami | 10 Gbps | View |
| 11 | HOUIX | Houston | 10 Gbps | View |
| 12 | LONAP | London | 10 Gbps | View |
| 13 | LONAP | London | 10 Gbps | View |
| 14 | NAPAfrica IX Johannesburg | Johannesburg | 10 Gbps | View |
| 15 | NAPAfrica IX Johannesburg | Johannesburg | 10 Gbps | View |
| 16 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 10 Gbps | View |
| 17 | PITER-IX Moscow | Moscow | 10 Gbps | View |
| 18 | PITER-IX St. Petersburg | St. Petersburg | 10 Gbps | View |
| 19 | SGIX | Singapore | 10 Gbps | View |
| 20 | SIX Seattle | Seattle | 10 Gbps | View |
| 21 | SIX Seattle (Jumbo) | Seattle | 10 Gbps | View |
| 22 | STLIX | Saint Louis, MO | 10 Gbps | View |
| 23 | TPIX-TW | Taipei/Taiwan | 10 Gbps | View |
| 24 | LINX LON1 | London | 1 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Centersquare London (LHR2) | London | View |
| 2 | Chief LY Building Taipei | Taipei | View |
| 3 | ColoHouse Miami | Miami | View |
| 4 | CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | View |
| 5 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 6 | CoreSite - Los Angeles (LA3) | Los Angeles | View |
| 7 | Digital Realty Seattle SEA10 | Seattle | View |
| 8 | Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | View |
| 9 | Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | View |
| 10 | Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | View |
| 11 | Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | View |
| 12 | Equinix DA11 - Dallas | Dallas | View |
| 13 | Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | View |
| 14 | Equinix HK1 - Hong Kong | Tsuen Wan | View |
| 15 | Equinix HK2 - Hong Kong | Kwai Chung | View |
| 16 | Equinix HK3 - Hong Kong | Tsuen Wan | View |
| 17 | Equinix LD5 - London, Slough | Slough | View |
| 18 | Equinix LD8 - London, Docklands | London | View |
| 19 | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | View |
| 20 | Equinix SG1 - Singapore | Singapore | View |
| 21 | Equinix SG3 - Singapore | Singapore | View |
| 22 | Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | View |
| 23 | Equinix TY2 - Tokyo | Tokyo | View |
| 24 | Equinix TY6 - Tokyo | Tokyo | View |
| 25 | Equinix TY7 - Tokyo | Tokyo | View |
Rows per page
Page 1 of 2
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||