Orange Romania S.A. (AS9050)
Capacity
↑ 0.0% YoY↑ 0.0% MoM
280 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
5
Connections
↑ 0.0% YoY↑ 0.0% MoM
6
Capacity Distribution by IXP
Network Information
| ASN | 9050 |
| Name | Orange Romania S.A. (AS9050) |
| Type | NSP |
| RS Participation | 0% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 200 Gbps |
Orange Romania S.A. (AS9050) | 40 Gbps |
Amsterdam Internet Exchange B.V. | 20 Gbps |
LINX | 10 Gbps |
Council of Hungarian Internet Providers | 10 Gbps |
| Total | 0.3 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Dataplex Budapest | Budapest | View |
| 2 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 3 | Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | View |
| 4 | Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | View |
| 5 | Hosting Data Center Brasov | Brasov | View |
| 6 | Hosting Data Center Bucharest | Bucharest | View |
| 7 | Sofia Data Center (SDC) Ruse | Ruse | View |
| 8 | TELEPOINT Sofia Centre | Sofia | View |
| 9 | Telehouse - London (Docklands North) | London | View |
| 10 | iNES Datacenter Bucharest | Bucharest | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||