AMA netwoRX
Capacity
↑ 0.0% YoY↑ 0.0% MoM
90 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
4
Connections
↑ 0.0% YoY↑ 0.0% MoM
5
Capacity Distribution by IXP
Network Information
| ASN | 8540 |
| Name | AMA netwoRX |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
oja.at GmbH | 40 Gbps |
DE-CIX Group AG | 20 Gbps |
University of Vienna | 20 Gbps |
Global Network Management Inc | 10 Gbps |
| Total | 0.1 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 2 | Digital Realty Vienna VIE1-2 | Vienna | View |
| 3 | Digital Realty Zurich ZUR1 | Glattbrugg | View |
| 4 | Kelag Klagenfurt | Klagenfurt | View |
| 5 | NTT Vienna1 Data Center (VIE1) | Vienna | View |
| 6 | Stadtwerke Klagenfurt | Klagenfurt am Wörthersee | View |
| 7 | Vienna University Computer Center (Wien) | Vienna | View |
| 8 | XINON Graz | Graz | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||