HostUS
Capacity
↑ 0.0% YoY↑ 0.0% MoM
1 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
1
Connections
↑ 0.0% YoY↑ 0.0% MoM
1
Capacity Distribution by IXP
Network Information
| ASN | 7489 |
| Name | HostUS |
| Type | Content |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
LINX | 1 Gbps |
| Total | 0.0 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | LINX LON2 | London | 1 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | CoreSite - Reston (VA1) | Reston | View |
| 2 | Digital Realty Amsterdam AMS17 | Amsterdam | View |
| 3 | Digital Realty CLT (125 N Myers St) | Charlotte | View |
| 4 | Equinix HK1 - Hong Kong | Tsuen Wan | View |
| 5 | Equinix SY3 - Sydney | Sydney | View |
| 6 | Evocative DA4 | Dallas | View |
| 7 | QuadraNet DTLA | Los Angeles | View |
| 8 | Racks Central | Singapore | View |
| 9 | Telecom Center LA | Los Angeles | View |
| 10 | Telehouse - London (Docklands North Two) | London | View |
| 11 | Verne London | London | View |
| 12 | VIRTUS LONDON1 (Enfield) | London | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||