3C1B Telekom
Capacity
↑ 1940.0% YoY↑ 0.0% MoM
612 Gbps
IXPs
↑ 33.3% YoY↑ 0.0% MoM
4
Connections
↑ 66.7% YoY↑ 0.0% MoM
5
Capacity Distribution by IXP
Network Information
| ASN | 6823 |
| Name | 3C1B Telekom |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 410 Gbps |
TurkIX Communications Ltd. | 200 Gbps |
Amsterdam Internet Exchange B.V. | 2 Gbps |
| Total | 0.6 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Mars Datacenter Ankara-1 | Ankara | View |
| 2 | Mars Datacenter Istanbul-1 | Istanbul | View |
| 3 | Netbone Datacenter İstanbul | Şişli | View |
| 4 | Netinternet Datacenter Denizli | Denizli | View |
| 5 | NIKHEF Amsterdam | Amsterdam | View |
| 6 | NXDATA-1 Bucharest (BUH1) | Bucharest | View |
| 7 | PENTECH | Bursa | View |
| 8 | S3 Company Ltd. | Sofia | View |
| 9 | TEKNET Datacenter ANTALYA | Antalya | View |
| 10 | TELEPOINT Sofia Centre | Sofia | View |
| 11 | Turk Telekom Atakoy Santrali | İstanbul | View |
| 12 | Turk Telekom Edirne-1-54 | Edirne | View |
| 13 | Turk Telekom Gayrettepe IDC | Gayrettepe | View |
| 14 | Voxility IR1 Bucharest | Bucharest | View |
| 15 | 3C1B HUAWEI FUSION DC ANKARA | Ankara | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DE-CIX Frankfurt | Capacity changed from 10 Gbps to 400 Gbps | ||
| AMS-IX | Capacity changed from 10 Gbps to 2 Gbps | ||
| DE-CIX Frankfurt | Capacity changed from 2 Gbps to 10 Gbps | ||
| AMS-IX | Capacity changed from 2 Gbps to 10 Gbps |