Zayo
Capacity
↑ 9.3% YoY↑ 0.0% MoM
2.24 Tbps
IXPs
↑ 7.5% YoY↑ 0.0% MoM
43
Connections
↑ 8.9% YoY↑ 0.0% MoM
49
Capacity Distribution by IXP
Network Information
| ASN | 6461 |
| Name | Zayo |
| Type | NSP |
| RS Participation | 35% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 300 Gbps |
LINX | 240 Gbps |
NIX.CZ | 200 Gbps |
INEX | 200 Gbps |
NL-ix | 200 Gbps |
Amsterdam Internet Exchange B.V. | 180 Gbps |
France IX Services SASU | 120 Gbps |
Megaport | 110 Gbps |
A-Systems Sp. z o.o. | 100 Gbps |
Global Network Management Inc | 100 Gbps |
Others | 491 Gbps |
| Total | 2.2 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | 1-IX EU | New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Lviv, Kyiv, Hong Kong | 100 Gbps | View |
| 2 | AMS-IX | Amsterdam | 100 Gbps | View |
| 3 | DE-CIX Frankfurt | Frankfurt | 100 Gbps | View |
| 4 | DE-CIX Frankfurt | Frankfurt | 100 Gbps | View |
| 5 | DE-CIX Munich | Munich | 100 Gbps | View |
| 6 | ESpanix Madrid Lower LAN | Madrid | 100 Gbps | View |
| 7 | France-IX Paris | Paris | 100 Gbps | View |
| 8 | GNM-IX | Amsterdam | 100 Gbps | View |
| 9 | INEX LAN1 | Dublin | 100 Gbps | View |
| 10 | INEX LAN2 | Dublin | 100 Gbps | View |
| 11 | LINX LON1 | London | 100 Gbps | View |
| 12 | LINX LON1 | London | 100 Gbps | View |
| 13 | LONAP | London | 100 Gbps | View |
| 14 | MegaIX Frankfurt | Frankfurt | 100 Gbps | View |
| 15 | nine | Amsterdam, Bordeaux, Frankfurt, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich | 100 Gbps | View |
| 16 | NIX.CZ | Prague | 100 Gbps | View |
| 17 | NIX.SK | Bratislava | 100 Gbps | View |
| 18 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 100 Gbps | View |
| 19 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 100 Gbps | View |
| 20 | AMS-IX | Amsterdam | 80 Gbps | View |
| 21 | Equinix Paris | Paris | 20 Gbps | View |
| 22 | LINX LON2 | London | 20 Gbps | View |
| 23 | Asteroid Amsterdam | Amsterdam | 10 Gbps | View |
| 24 | BBIX Tokyo | Tokyo | 10 Gbps | View |
| 25 | Equinix Hong Kong | Hong Kong | 10 Gbps | View |
Rows per page
Page 1 of 2
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Aligned Ashburn (IAD-01) | Ashburn | View |
| 2 | Aligned Dallas (DFW-01) | Plano | View |
| 3 | Aligned Phoenix (PHX-01) | Phoenix | View |
| 4 | Aligned Salt Lake (SLC-01) | South West Jordan | View |
| 5 | Arelion London HEX | London | View |
| 6 | ark data centers - Tucson, AZ | Tucson | View |
| 7 | Arrow Calgary DC1 | Calgary | View |
| 8 | Aruba IT3 - Milan PSP | Ponte San Pietro | View |
| 9 | AT TOKYO (CC1/CC2) | Tokyo | View |
| 10 | CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | View |
| 11 | Centersquare Atlanta (ATL1-A/B/C) | Lithia Springs | View |
| 12 | Centersquare Boston (BOS1-A) | Waltham | View |
| 13 | Centersquare Chicago (ORD4) | Lisle | View |
| 14 | Centersquare Denver (DEN2) | Englewood | View |
| 15 | Centersquare London (LHR2) | London | View |
| 16 | Centersquare Los Angeles (LAX3) | Irvine | View |
| 17 | Centersquare Los Angeles (LAX5) | Irvine | View |
| 18 | Centersquare New Jersey (EWR2) | Weehawken | View |
| 19 | Centersquare New Jersey (EWR5) | Secaucus | View |
| 20 | Centersquare Northern Virginia (IAD3) | Sterling | View |
| 21 | Centersquare Northern Virginia (IAD4) | Ashburn | View |
| 22 | Centersquare Phoenix (PHX3) | Mesa | View |
| 23 | Cogent New Orleans | New Orleans | View |
| 24 | Colocation Northwest - Bellevue | Bellevue | View |
| 25 | Colocation Northwest - South Hill | Puyallup | View |
Rows per page
Page 1 of 16
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| DE-CIX Frankfurt | Capacity changed from 80 Gbps to 100 Gbps | ||
| TorIX | Disconnected from exchange | ||
| TorIX | Disconnected from exchange |