NetVault
Capacity
↑ 11.1% YoY↑ 0.0% MoM
100 Gbps
IXPs
↑ 11.1% YoY↑ 0.0% MoM
10
Connections
↑ 8.3% YoY↑ 0.0% MoM
13
Capacity Distribution by IXP
Network Information
| ASN | 56294 |
| Name | NetVault |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
IX Australia | 60 Gbps |
Edge IX | 30 Gbps |
Japan Internet Xing Co., Ltd. | 10 Gbps |
Megaport | 0 bitsps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | EdgeIX - Brisbane | Brisbane | 10 Gbps | View |
| 2 | EdgeIX - Perth | Perth | 10 Gbps | View |
| 3 | EdgeIX - Sydney | Sydney | 10 Gbps | View |
| 4 | JPIX TOKYO | Tokyo | 10 Gbps | View |
| 5 | NSW-IX | Sydney | 10 Gbps | View |
| 6 | NSW-IX | Sydney | 10 Gbps | View |
| 7 | QLD-IX | Brisbane | 10 Gbps | View |
| 8 | QLD-IX | Brisbane | 10 Gbps | View |
| 9 | VIC-IX | Melbourne | 10 Gbps | View |
| 10 | VIC-IX | Melbourne | 10 Gbps | View |
| 11 | MegaIX Brisbane | Brisbane | - | View |
| 12 | MegaIX Melbourne | Melbourne | - | View |
| 13 | MegaIX Sydney | Sydney | - | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Datacom - Orbit Data Centre (Auckland) | Auckland | View |
| 2 | Digital Realty Tokyo - NRT10 | Inzai-City | View |
| 3 | Equinix BR1 - Brisbane (formerly Metronode Brisbane 1) | Brisbane | View |
| 4 | Equinix SY3 - Sydney | Sydney | View |
| 5 | NEXTDC A1 | Adelaide | View |
| 6 | NEXTDC B1 | Brisbane | View |
| 7 | NEXTDC B2 | Fortitude Valley | View |
| 8 | NEXTDC D1 | Darwin | View |
| 9 | NEXTDC M1 | Melbourne | View |
| 10 | NEXTDC M2 | Tullamarine | View |
| 11 | NEXTDC P1 | Malaga | View |
| 12 | NEXTDC P2 | Perth | View |
| 13 | NEXTDC S1 | Sydney | View |
| 14 | NEXTDC S2 | Macquarie Park | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||