Sky Broadband
Capacity
↑ 0.0% YoY↑ 0.0% MoM
1.1 Tbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
5
Connections
↑ 0.0% YoY↑ 0.0% MoM
6
Capacity Distribution by IXP
Network Information
| ASN | 5607 |
| Name | Sky Broadband |
| Type | Cable/DSL/ISP |
| RS Participation | 0% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
LINX | 700 Gbps |
INEX | 300 Gbps |
LONAP | 100 Gbps |
| Total | 1.1 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | BT Citywest Data Centre | Dublin | View |
| 2 | Digital Realty Dublin DUB1-2 | Dublin | View |
| 3 | Equinix DB2 - Dublin, Kilcarbery | Dublin | View |
| 4 | Equinix LD4 - London, Slough | Slough | View |
| 5 | Equinix MA4 - Manchester, Synergy House | Manchester | View |
| 6 | Telehouse - London (Docklands East) | London | View |
| 7 | Telehouse - London (Docklands West) | London | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||