Azion Technologies
Capacity
↓ 4.5% YoY↑ 0.0% MoM
640 Gbps
IXPs
↓ 37.5% YoY↑ 0.0% MoM
5
Connections
↓ 33.3% YoY↑ 0.0% MoM
6
Capacity Distribution by IXP
Network Information
| ASN | 52580 |
| Name | Azion Technologies |
| Type | Content |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
NIC.br | 630 Gbps |
Cámara Argentina de Internet (CABASE) | 10 Gbps |
| Total | 0.6 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | IX.br (PTT.br) São Paulo | São Paulo/SP | 200 Gbps | View |
| 2 | IX.br (PTT.br) São Paulo | São Paulo/SP | 200 Gbps | View |
| 3 | IX.br (PTT.br) Fortaleza | Fortaleza/CE | 100 Gbps | View |
| 4 | IX.br (PTT.br) Rio de Janeiro | Rio de Janeiro/RJ | 100 Gbps | View |
| 5 | IX.br (PTT.br) Porto Alegre | Porto Alegre/RS | 30 Gbps | View |
| 6 | AR-IX Cabase - Argentina | Argentina | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Acesso10 Datacenter Maceio | Maceió | View |
| 2 | Adyl Telecom - Porto Alegre | Porto Alegre | View |
| 3 | Alares - Natal | Natal | View |
| 4 | Ascenty FTZ1 - Fortaleza | Maracanaú | View |
| 5 | Ascenty SCL2 - Santiago | Santiago | View |
| 6 | Ascenty SP3 - São Paulo | Osasco | View |
| 7 | Cabase BUE | Ciudad Autónoma de Buenos Aires | View |
| 8 | CoreSite - Denver (DE1) | Denver | View |
| 9 | Datacenter SYT | Buenos Aires | View |
| 10 | Digital Realty ATL (56 Marietta) | Atlanta | View |
| 11 | Digital Realty IAD 39 (44274 Round Table) | Ashburn | View |
| 12 | Digital Realty London LHR19 | London | View |
| 13 | Digital Realty Madrid MAD1-2 | Madrid | View |
| 14 | Digital Realty Madrid MAD3 | Madrid | View |
| 15 | Digital Realty Madrid MAD4 | Madrid | View |
| 16 | Digital Realty MIA (36 NE 2nd St) | Miami | View |
| 17 | Digital Realty Seattle SEA10 | Seattle | View |
| 18 | Digital Realty SFO (365 Main) | San Francisco | View |
| 19 | Digital Realty Stockholm STO1-6 | Stockholm | View |
| 20 | EdgeUno Datacenter Lima Peru (LIM1) | Lima | View |
| 21 | EdgeUno Datacenter Queretaro Mexico (QRO1) | Queretaro | View |
| 22 | Equinix CH1/CH2/CH4 - Chicago | Chicago | View |
| 23 | Equinix DA1 - Dallas | Dallas | View |
| 24 | Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | View |
| 25 | Equinix HK2 - Hong Kong | Kwai Chung | View |
Rows per page
Page 1 of 2
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||