Accuris Technologies Primary
Capacity
↓ 10.0% YoY↑ 0.0% MoM
171 Gbps
IXPs
↑ 28.6% YoY↑ 0.0% MoM
9
Connections
↑ 28.6% YoY↑ 0.0% MoM
9
Capacity Distribution by IXP
Network Information
| ASN | 52210 |
| Name | Accuris Technologies Primary |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Saint Louis Internet Exchange | 40 Gbps |
Kansas City Internet eXchange, Inc | 40 Gbps |
Houston Internet Exchange | 40 Gbps |
Seattle Internet Exchange | 20 Gbps |
iFog GmbH | 10 Gbps |
Midwest Internet Cooperative Exchange LLC | 10 Gbps |
ONIX Internet Exchange | 10 Gbps |
Amsterdam Internet Exchange B.V. | 1 Gbps |
| Total | 0.2 Tbps |
IXP Connections
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| FogIXP Amsterdam | Capacity changed from 100 Gbps to 10 Gbps |