intibu
Capacity
↑ 0.0% YoY↑ 0.0% MoM
22 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
4
Connections
↑ 0.0% YoY↑ 0.0% MoM
4
Capacity Distribution by IXP
Network Information
| ASN | 48292 |
| Name | intibu |
| Type | Content |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
LOCIX EXCHANGE | 11 Gbps |
Ciklet Iletisim | 10 Gbps |
GHOSTnet GmbH | 1 Gbps |
| Total | 0.0 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 2 | Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | View |
| 3 | Mars Datacenter Ankara-1 | Ankara | View |
| 4 | Mars Datacenter Istanbul-1 | Istanbul | View |
| 5 | NTT Berlin 1 Data Center (BER1) | Berlin | View |
| 6 | Netbone Datacenter İstanbul | Şişli | View |
| 7 | Netinternet İstanbul | İstanbul | View |
| 8 | NorthC Berlin | Berlin | View |
| 9 | intibu - istanbul | Istanbul | View |
| 10 | noris network datacenter.de NBG6 | Nürnberg | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||