StarHub AS4657
Capacity
↑ 56.9% YoY↑ 0.0% MoM
320 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
6
Connections
↑ 0.0% YoY↑ 0.0% MoM
6
Capacity Distribution by IXP
Network Information
| ASN | 4657 |
| Name | StarHub AS4657 |
| Type | NSP |
| RS Participation | 0% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Equinix, Inc. | 200 Gbps |
BBIX, Inc. | 100 Gbps |
NL-ix | 5 Gbps |
DE-CIX Group AG | 5 Gbps |
LINX | 5 Gbps |
Amsterdam Internet Exchange B.V. | 5 Gbps |
| Total | 0.3 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | Equinix Singapore | Singapore | 200 Gbps | View |
| 2 | BBIX Singapore | Singapore | 100 Gbps | View |
| 3 | AMS-IX | Amsterdam | 5 Gbps | View |
| 4 | DE-CIX Frankfurt | Frankfurt | 5 Gbps | View |
| 5 | LINX LON1 | London | 5 Gbps | View |
| 6 | NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille | 5 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | MEGA-i (iAdvantage Hong Kong) | Hong Kong | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||