Anexia
Capacity
↑ 7.8% YoY↑ 0.0% MoM
402 Gbps
IXPs
↑ 3.5% YoY↑ 0.0% MoM
59
Connections
↑ 3.5% YoY↑ 0.0% MoM
59
Capacity Distribution by IXP
Network Information
| ASN | 42473 |
| Name | Anexia |
| Type | Content |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 72 Gbps |
Netnod AB | 22 Gbps |
IX Australia | 21 Gbps |
DE-CIX Interwire Internet Services Pvt Ltd | 21 Gbps |
LINX | 21 Gbps |
Megaport | 21 Gbps |
CoreSite | 11 Gbps |
Equinix, Inc. | 11 Gbps |
NIX.CZ | 11 Gbps |
NIC.br | 11 Gbps |
Others | 180 Gbps |
| Total | 0.4 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | DE-CIX New York | New York | 20 Gbps | View |
| 2 | Any2Denver | Denver | 10 Gbps | View |
| 3 | BiX | Budapest | 10 Gbps | View |
| 4 | DE-CIX Chicago | Chicago | 10 Gbps | View |
| 5 | DE-CIX Delhi | Delhi | 10 Gbps | View |
| 6 | DE-CIX Lisbon | Lisbon | 10 Gbps | View |
| 7 | DE-CIX Madrid | Madrid | 10 Gbps | View |
| 8 | DE-CIX Marseille | Marseille | 10 Gbps | View |
| 9 | DE-CIX Mumbai | Mumbai | 10 Gbps | View |
| 10 | EPIX.Warszawa | Warsaw | 10 Gbps | View |
| 11 | Equinix Ashburn | Ashburn | 10 Gbps | View |
| 12 | FICIX 1 (Espoo) | Espoo | 10 Gbps | View |
| 13 | France-IX Paris | Paris | 10 Gbps | View |
| 14 | Giganet IXN | Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr | 10 Gbps | View |
| 15 | GR-IX::Athens | Athens | 10 Gbps | View |
| 16 | InterLAN-IX | Bucharest, Arad, Cluj-Napoca, Constanta, Craiova, Iasi, Suceava, Targu Secuiesc, Timisoara | 10 Gbps | View |
| 17 | IX.br (PTT.br) São Paulo | São Paulo/SP | 10 Gbps | View |
| 18 | JKT-IX | Jakarta | 10 Gbps | View |
| 19 | LINX LON1 | London | 10 Gbps | View |
| 20 | LINX Manchester | Manchester | 10 Gbps | View |
| 21 | MegaIX Brisbane | Brisbane | 10 Gbps | View |
| 22 | MegaIX Perth | Perth | 10 Gbps | View |
| 23 | MyIX | Kuala Lumpur | 10 Gbps | View |
| 24 | NetIX | Sofia | 10 Gbps | View |
| 25 | Netnod Stockholm BLUE -- MTU1500 | Stockholm | 10 Gbps | View |
Rows per page
Page 1 of 3
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | AIMS Cyberjaya | Cyberjaya | View |
| 2 | Bezeq International Shacham Data Center | Petah Tikva | View |
| 3 | Bharti Airtel Santhome | Chennai | View |
| 4 | CE Colo Prague | Prague | View |
| 5 | Centersquare Seattle (SEA1-B) | Tukwila | View |
| 6 | Chief LY Building Taipei | Taipei | View |
| 7 | Cirion Buenos Aires - BUE1 | Buenos Aires | View |
| 8 | Cologix VAN2 | Vancouver | View |
| 9 | COPT DC-6 | Manassas | View |
| 10 | CoreSite - Denver (DE1) | Denver | View |
| 11 | CoreSite - Los Angeles (LA2) | Los Angeles | View |
| 12 | Datacenter APJII-Cyber | Jakarta Selatan | View |
| 13 | DataLine Moscow DC NORD | Moscow | View |
| 14 | datamena DXA - Dubai | Dubai | View |
| 15 | Dataplex Budapest | Budapest | View |
| 16 | DATASIX Vienna (VIE1) | Vienna | View |
| 17 | Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | View |
| 18 | Digital Realty Athens Campus (ATH1, ATH2, ATH3) | Koropi | View |
| 19 | Digital Realty ATL (250 Williams) | Atlanta | View |
| 20 | Digital Realty CHI (350 E Cermak) | Chicago | View |
| 21 | Digital Realty Copenhagen CPH1-3 | Copenhagen | View |
| 22 | Digital Realty Dublin DUB1-2 | Dublin | View |
| 23 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 24 | Digital Realty Madrid MAD1-2 | Madrid | View |
| 25 | Digital Realty Marseille MRS1-3 | Marseille | View |
Rows per page
Page 1 of 4
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||