FirstDigital AS29933
Capacity
↓ 50.0% YoY↑ 0.0% MoM
10 Gbps
IXPs
↓ 50.0% YoY↑ 0.0% MoM
1
Connections
↓ 50.0% YoY↑ 0.0% MoM
1
Capacity Distribution by IXP
Network Information
| ASN | 29933 |
| Name | FirstDigital AS29933 |
| Type | Cable/DSL/ISP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
SUPRnet | 10 Gbps |
| Total | 0.0 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | SUPRnet | Saint George | 10 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | DataBank Salt Lake City (SLC1) | Salt Lake City | View |
| 2 | DataBank Salt Lake City (SLC2) | Bluffdale | View |
| 3 | DataBank Salt Lake City (SLC3) | Bluffdale | View |
| 4 | Digital Realty Seattle SEA10 | Seattle | View |
| 5 | Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | View |
| 6 | Flexential - Salt Lake City/Downtown (SLC04) | Salt Lake City | View |
| 7 | Flexential - Salt Lake City/Lindon (SLC03) | Lindon | View |
| 8 | Flexential - Salt Lake City/South Valley (SLC09) | West Jordan | View |
| 9 | Tonaquint Data Center - Saint George | Saint George | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||