Hyper Group Global Communication
Capacity
↓ 16.1% YoY↑ 0.0% MoM
88.6 Gbps
IXPs
↓ 40.9% YoY↑ 0.0% MoM
13
Connections
↓ 30.8% YoY↑ 0.0% MoM
18
Capacity Distribution by IXP
Network Information
| ASN | 216324 |
| Name | Hyper Group Global Communication |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Hyper Group Network Ltd. | 31 Gbps |
404 Network Information Co. | 11 Gbps |
Kansas City Internet eXchange, Inc | 10 Gbps |
Taiwan Digital Streaming Co. | 10 Gbps |
Saint Louis Internet Exchange | 10 Gbps |
Houston Internet Exchange | 10 Gbps |
F4 Networks | 1.5 Gbps |
Ningbo Dahuamao Information Technology Co Ltd aka ZX Inc | 1 Gbps |
Pigeon Internet | 1 Gbps |
Jakub Krsa | 1 Gbps |
Others | 2.1 Gbps |
| Total | 0.1 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | HN Internet Exchange (Main) | North Kansas City | 10 Gbps | View |
| 2 | HN Internet Exchange (Main) | North Kansas City | 10 Gbps | View |
| 3 | HN Internet Exchange (Main) | North Kansas City | 10 Gbps | View |
| 4 | HOUIX | Houston | 10 Gbps | View |
| 5 | KCIX | Kansas City | 10 Gbps | View |
| 6 | NRIX | Taipei City | 10 Gbps | View |
| 7 | STLIX | Saint Louis, MO | 10 Gbps | View |
| 8 | STUIX | Taipei City | 10 Gbps | View |
| 9 | 4b42 Internet Exchange Point | Zurich | 1 Gbps | View |
| 10 | F4IX MCI | Kansas City | 1 Gbps | View |
| 11 | HN Internet Exchange (Main) | North Kansas City | 1 Gbps | View |
| 12 | LONAP | London | 1 Gbps | View |
| 13 | NRIX | Taipei City | 1 Gbps | View |
| 14 | PeersIX Amsterdam | Amsterdam | 1 Gbps | View |
| 15 | Pigeon IX | Kansas | 1 Gbps | View |
| 16 | ZXIX Hong Kong | Hong Kong | 1 Gbps | View |
| 17 | F4IX MCI | Kansas City | 500 Mbps | View |
| 18 | FlooydIX Kansas | Kansas City | 100 Mbps | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||