Aristo Networks
Capacity
↑ 75.0% YoY↑ 0.0% MoM
1.4 Tbps
IXPs
↑ 42.9% YoY↑ 0.0% MoM
10
Connections
↑ 42.9% YoY↑ 0.0% MoM
10
Capacity Distribution by IXP
Network Information
| ASN | 216265 |
| Name | Aristo Networks |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
Amsterdam Internet Exchange B.V. | 400 Gbps |
Eranium B.V. | 300 Gbps |
ERITAP B.V. | 100 Gbps |
BIX.BG Ltd | 100 Gbps |
TurkIX Communications Ltd. | 100 Gbps |
LayerSwitch B.V. | 100 Gbps |
Peering.cz | 100 Gbps |
DE-CIX Group AG | 100 Gbps |
INTERIX B.V. | 100 Gbps |
| Total | 1.4 Tbps |
IXP Connections
| # | City | |||
|---|---|---|---|---|
| 1 | AMS-IX | Amsterdam | 400 Gbps | View |
| 2 | ERA-IX Amsterdam | Amsterdam | 200 Gbps | View |
| 3 | BIX.BG | Sofia | 100 Gbps | View |
| 4 | DE-CIX Frankfurt | Frankfurt | 100 Gbps | View |
| 5 | ERA-IX Frankfurt | Frankfurt | 100 Gbps | View |
| 6 | Frys-IX | Fryslân | 100 Gbps | View |
| 7 | INTERIX | Amsterdam | 100 Gbps | View |
| 8 | LSIX | Amsterdam, The Hague, Rotterdam, Naaldwijk | 100 Gbps | View |
| 9 | Peering.cz | Prague, Bratislava, Vienna, Frankfurt | 100 Gbps | View |
| 10 | TurkIX Sofia | Sofia | 100 Gbps | View |
Rows per page
Page 1 of 1
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | View |
| 2 | Equinix AM3 - Amsterdam, Science Park | Amsterdam | View |
| 3 | Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | View |
| 4 | Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | View |
| 5 | Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | View |
| 6 | Equinix FR4 - Frankfurt, West | Frankfurt | View |
| 7 | Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | View |
| 8 | Equinix FR6 - Frankfurt, West | Frankfurt | View |
| 9 | Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | View |
| 10 | Equinix FR8 - Frankfurt, West | Frankfurt | View |
| 11 | Equinix LD4 - London, Slough | Slough | View |
| 12 | Equinix LD5 - London, Slough | Slough | View |
| 13 | Equinix LD6 - London, Slough | Slough | View |
| 14 | Equinix LD7 - London, Slough | Slough | View |
| 15 | Equinix LD10 - London, Slough | Slough | View |
| 16 | Equinix NY9 - New York, 111 8th Avenue | New York | View |
| 17 | Equinix SO1 - Sofia | Sofia | View |
| 18 | Equinix SO2 - Sofia | Sofia | View |
| 19 | Global Switch Amsterdam | Amsterdam | View |
| 20 | maincubes AMS01 | Schiphol-Rijk | View |
| 21 | NIKHEF Amsterdam | Amsterdam | View |
| 22 | Retelit Avalon 1 | Milano | View |
| 23 | Retelit Avalon 2 | Settimo Milanese (MI) | View |
| 24 | Retelit Avalon 3 | Milano | View |
| 25 | Telehouse - Paris 1 (Jeûneurs) | Paris | View |
Rows per page
Page 1 of 2
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| TurkIX Sofia | Connected to exchange with 100 Gbps | ||
| BIX.BG | Connected to exchange with 100 Gbps |