FourNet
Capacity
↑ 0.0% YoY↑ 0.0% MoM
20 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
2
Connections
↑ 0.0% YoY↑ 0.0% MoM
2
Capacity Distribution by IXP
Network Information
| ASN | 201933 |
| Name | FourNet |
| Type | NSP |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
LINX | 20 Gbps |
| Total | 0.0 Tbps |
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | Datum | Farnborough | View |
| 2 | Digital Realty Frankfurt FRA1-16 | Frankfurt | View |
| 3 | Digital Realty London LHR13 | Chessington | View |
| 4 | Digital Realty London LON1-3 | London | View |
| 5 | Equinix LD5 - London, Slough | Slough | View |
| 6 | Equinix LD8 - London, Docklands | London | View |
| 7 | IP House Data Centre | London | View |
| 8 | Telehouse - London (Docklands North) | London | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||