InterServer
Capacity
↑ 0.0% YoY↑ 0.0% MoM
200 Gbps
IXPs
↑ 0.0% YoY↑ 0.0% MoM
2
Connections
↑ 0.0% YoY↑ 0.0% MoM
2
Capacity Distribution by IXP
Network Information
| ASN | 19318 |
| Name | InterServer |
| Type | Content |
| RS Participation | 100% |
Capacity Distribution by Organization
| Organization | Capacity |
|---|---|
DE-CIX Group AG | 100 Gbps |
NYIIX | 100 Gbps |
| Total | 0.2 Tbps |
IXP Connections
Facilities
| # | Name | City | |
|---|---|---|---|
| 1 | 165 Halsey Meet-Me Room | Newark | View |
| 2 | 365 Data Centers New Jersey (NJ1) | Bridgewater Township | View |
| 3 | Centersquare New Jersey (EWR5) | Secaucus | View |
| 4 | CoreSite - Secaucus (NY2) | Secaucus | View |
| 5 | Dataverge Jersey City | Jersey City | View |
| 6 | Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | View |
| 7 | Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | View |
| 8 | H5 Data Centers Secaucus (NJ01) | Secaucus | View |
| 9 | InterServer Teb2 | Secaucus | View |
Rows per page
Page 1 of 1
Recent changes (Last 90 days)
| Type | IXP | Description | Timestamp |
|---|---|---|---|
| No changes found | |||