WLG-IX (Wellington NZ)
Unique Networks
↑ 9.5% YoY↑ 4.5% MoM
23
Connection
↑ 8.7% YoY↑ 4.2% MoM
25
Facilities
↑ 0.0% YoY↑ 0.0% MoM
2
Total Capacity
↑ 7.2% YoY↑ 2.4% MoM
430 Gbps
IXP Information
| Organization | New Zealand Internet Exchange Inc. (Website) |
| Name | WLG-IX (Wellington NZ) |
| City | Wellington, NZ |
| Networks | 23 |
| Connections | 25 |
| Total Capacity | 430 Gbps |
| Facilities | 2 |
| Website | https://www.ix.nz |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (2)
| Name | City |
|---|---|
| Spark Wellington Central (Featherston) | Wellington |
| Xtreme Networks - Wellington DC | Wellington |
Connections (25)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 45177 | Devoli | 100 Gbps | 103.94.95.3 | 2001:dee:8000:3:0:b079:0:1 |
| 55850 | Mercury NZ | 100 Gbps | 103.94.95.6 | 2001:dee:8000:3:0:da2a:0:1 |
| 9790 | 2degrees Next Gen | 10 Gbps | 103.94.95.5 | 2001:dee:8000:3:0:263e:0:1 |
| 18119 | ACSData | 10 Gbps | 103.94.95.7 | 2001:dee:8000:3:0:46c7:0:1 |
| 24226 | Catalyst.NET | 10 Gbps | 103.94.95.22 | 2001:dee:8000:3:0:5ea2:0:1 |
| 4049 | Cello | 10 Gbps | 103.94.95.10 | 2001:dee:8000:3:0:fd1:0:1 |
| 13335 | Cloudflare | 10 Gbps | 103.94.95.24 | 2001:dee:8000:3:0:3417:0:1 |
| 54113 | Fastly, Inc. | 10 Gbps | 103.94.95.17 | 2001:dee:8000:3:0:d361:0:1 |
| 54113 | Fastly, Inc. | 10 Gbps | 103.94.95.18 | 2001:dee:8000:3:0:d361:0:2 |
| 135069 | Feenix Communications | 10 Gbps | 103.94.95.16 | 2001:dee:8000:3:2:f9d:0:1 |
| 137409 | Global Secure Layer | 10 Gbps | 103.94.95.25 | 2001:dee:8000:3:2:18c1:0:1 |
| 17705 | Inspire Net Limited | 10 Gbps | 103.94.95.8 | 2001:dee:8000:3:0:4529:0:1 |
| 45809 | InternetNZ Infrastructure | 10 Gbps | 103.94.95.19 | 2001:dee:8000:3:0:b2f1:0:1 |
| 55785 | ISP Limited / ISPCO - AS55785 | 10 Gbps | 103.94.95.4 | 2001:dee:8000:3:0:d9e9:0:1 |
| 24324 | Kordia | 10 Gbps | 103.94.95.12 | 2001:dee:8000:3:0:5f04:0:1 |
| 45267 | Lightwire Limited | 10 Gbps | 103.94.95.13 | 2001:dee:8000:3:0:b0d3:0:1 |
| 63830 | NZIX Route Servers | 10 Gbps | 103.94.95.254 | 2001:dee:8000:3:0:1db6:0:2 |
| 63830 | NZIX Route Servers | 10 Gbps | 103.94.95.1 | 2001:dee:8000:3:0:1db6:0:1 |
| 9500 | One New Zealand Ltd. | 10 Gbps | 103.94.95.15 | 2001:dee:8000:3:0:251c:0:1 |
| 38022 | REANNZ | 10 Gbps | 103.94.95.14 | 2001:dee:8000:3:0:9486:0:1 |
| 133075 | Telesmart | 10 Gbps | 103.94.95.20 | 2001:dee:8000:3:2:7d3:0:1 |
| 64073 | Vetta Group | 10 Gbps | 103.94.95.23 | 2001:dee:8000:3:0:fa49:0:1 |
| 56030 | Voyager Internet | 10 Gbps | 103.94.95.2 | 2001:dee:8000:3:0:dade:0:1 |
| 18400 | Xtreme Networks - AS18400 | 10 Gbps | 103.94.95.9 | 2001:dee:8000:3:0:47e0:0:1 |
| 136524 | Zylex | 10 Gbps | 103.94.95.11 | 2001:dee:8000:3:2:154c:0:1 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS24324 (Kordia) | Connected with 10 Gbps |