Nell-IX NoVA
Unique Networks
↑ 100.0% YoY↑ 0.0% MoM
4
Connection
↑ 150.0% YoY↑ 0.0% MoM
5
Facilities
↑ 0.0% YoY↑ 0.0% MoM
2
Total Capacity
↑ 300.0% YoY↑ 0.0% MoM
80 Gbps
IXP Information
| Organization | Nellicus, LLC (Website) |
| Name | Nell-IX NoVA |
| City | Reston, US |
| Networks | 4 |
| Connections | 5 |
| Total Capacity | 80 Gbps |
| Facilities | 2 |
| Website | https://nellix.net |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (2)
| Name | City |
|---|---|
| Atlantech Online - Rockville, MD | Rockville |
| Databridge Sites Silver Spring | Silver Spring |
Connections (5)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 6515 | DACS NX | 40 Gbps | 149.112.180.10 | 2001:505:146::100 |
| 203939 | Mosaic Data Services, Inc. | 10 Gbps | 149.112.180.8 | 2001:505:146::8 |
| 11859 | Nell-IX Route Servers | 10 Gbps | 149.112.180.2 | 2001:505:146::2 |
| 11859 | Nell-IX Route Servers | 10 Gbps | 149.112.180.1 | 2001:505:146::1 |
| 61961 | Nellicus, LLC | 10 Gbps | 149.112.180.7 | 2001:505:146::7 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS40217 (DACS-NX Legacy Network) | Disconnected from exchange | ||
| AS40217 (DACS-NX Legacy Network) | Disconnected from exchange | ||
| AS40217 (DACS-NX Legacy Network) | Connected with 40 Gbps |