LINX Accra
Unique Networks
↑ 200.0% YoY↑ 50.0% MoM
6
Connection
↑ 133.3% YoY↑ 40.0% MoM
7
Facilities
↑ 50.0% YoY↑ 0.0% MoM
3
Total Capacity
↑ 403.3% YoY↑ 7.9% MoM
151 Gbps
IXP Information
| Organization | LINX (Website) |
| Name | LINX Accra |
| City | Accra, GH |
| Networks | 6 |
| Connections | 7 |
| Total Capacity | 151 Gbps |
| Facilities | 3 |
| Website | https://www.linx.net/about/network/linx-accra/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (3)
| Name | City |
|---|---|
| Digital Realty Accra (ACR12) | Accra |
| ONIX Data Centre Accra | Accra |
| PAIX Accra | Accra |
Connections (7)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 63293 | Meta AS63293 | 100 Gbps | 196.60.160.3 | 2001:43f8:1a00::f73d:1 |
| 37806 | LINX Accra Route Collectors | 10 Gbps | 196.60.160.254 | 2001:43f8:1a00::93ae:1 |
| 8714 | LINX Route Servers | 10 Gbps | 196.60.160.230 | 2001:43f8:1a00::220a:1 |
| 8714 | LINX Route Servers | 10 Gbps | 196.60.160.231 | 2001:43f8:1a00::220a:2 |
| 328797 | Spectrum Fibre Company Limited | 10 Gbps | 196.60.160.6 | 2001:43f8:1a00::5:45d:1 |
| 37721 | Virtual Technologies and Solutions | 10 Gbps | 196.60.160.233 | 2001:43f8:1a00::9359:1 |
| 209049 | Michcom Limited | 1 Gbps | 196.60.160.7 | 2001:43f8:1a00::3:3099:1 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS328797 (Spectrum Fibre Company Limited) | Connected with 10 Gbps | ||
| AS209049 (Michcom Limited) | Connected with 1 Gbps | ||
| AS37721 (Virtual Technologies and Solutions) | Connected with 10 Gbps |