IXSY
Unique Networks
↑ 25.0% YoY↑ 0.0% MoM
15
Connection
↑ 23.1% YoY↑ 0.0% MoM
16
Facilities
↑ 0.0% YoY↑ 0.0% MoM
2
Total Capacity
↑ 22.8% YoY↑ 0.0% MoM
269 Gbps
IXP Information
| Organization | Internet Exchange Services Yucatan (Website) |
| Name | IXSY |
| City | Mérida, MX |
| Networks | 15 |
| Connections | 16 |
| Total Capacity | 269 Gbps |
| Facilities | 2 |
| Website | https://ixsy.org.mx/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (2)
| Name | City |
|---|---|
| Aitelecom Mérida | Mérida |
| MTP Sites Merida Edge | Merida |
Connections (16)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 63293 | Meta AS63293 | 100 Gbps | 45.164.110.254 | 2806:30c:2021:110::254 |
| 270111 | Comunicación por Fibra | 40 Gbps | 45.164.110.20 | 2806:30c:2021:110::20 |
| 265561 | LANTOINTERNET SA DE CV | 40 Gbps | 45.164.110.19 | 2806:30c:2021:110::19 |
| 28441 | IXSY Route Servers | 20 Gbps | 45.164.110.1 | 2806:30c:2021:110::1 |
| 270173 | IXSY Public Services | 10 Gbps | 45.164.110.15 | 2806:30c:2021:110::15 |
| 61455 | LACTLD Anycast Cloud | 10 Gbps | 45.164.110.21 | 2806:30c:2021:110::21 |
| 3856 | PCH AS3856 | 10 Gbps | 45.164.110.7 | 2806:30c:2021:110::7 |
| 42 | PCH AS42 | 10 Gbps | 45.164.110.6 | 2806:30c:2021:110::6 |
| 17072 | TOTAL PLAY TELECOMUNICACIONES AS17072 | 10 Gbps | 45.164.110.12 | 2806:30c:2021:110::12 |
| 265620 | UFINET MEXICO | 10 Gbps | 45.164.110.8 | 2806:30c:2021:110::8 |
| 265583 | SISTEMAS Y SOLUCIONES DE CAMPECHE | 5 Gbps | 45.164.110.17 | 2806:30c:2021:110::17 |
| 28396 | AITelecom | 1 Gbps | 45.164.110.11 | 2806:30c:2021:110::11 |
| 265623 | REDES Y ASESORIAS DEL MAYAB SA DE CV | 1 Gbps | 45.164.110.16 | 2806:30c:2021:110::16 |
| 270127 | SECRETARIA DE ADMINISTRACIÓN Y FINANZAS | 1 Gbps | 45.164.110.10 | 2806:30c:2021:110::10 |
| 265566 | TELESISTEMAS PENINSULARES | 1 Gbps | 45.164.110.13 | 2806:30c:2021:110::13 |
| 28441 | IXSY Route Servers | - | 45.164.110.2 | 2806:30c:2021:110::2 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS265620 (UFINET MEXICO) | Capacity changed from 20 Gbps to 10 Gbps |