IXMidlands
Unique Networks
↑ 0.0% YoY
4
Connection
↑ 0.0% YoY
4
Facilities
↑ 0.0% YoY
3
Total Capacity
↑ 0.0% YoY
220 Gbps
IXP Information
| Organization | Exascale (Website) |
| Name | IXMidlands |
| City | Wolverhampton, GB |
| Networks | 4 |
| Connections | 4 |
| Total Capacity | 220 Gbps |
| Facilities | 3 |
| Website | https://www.ixmids.net |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (3)
| Name | City |
|---|---|
| Exascale - Telford (TEL0) | Telford |
| Exascale - Wolverhampton (WLV0) | Wolverhampton |
| UK Servers Coventry | Coventry |
Connections (4)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 61049 | Exascale | 100 Gbps | 195.13.37.200 | 2001:7f8:ec::c8 |
| 52025 | ParadoxNetworks Limited | 100 Gbps | 195.13.37.201 | 2001:7f8:ec::c9 |
| 44355 | Colocation Ltd | 10 Gbps | 195.13.37.203 | 2001:7f8:ec::cb |
| 48070 | MyHostingSpace | 10 Gbps | 195.13.37.202 | 2001:7f8:ec::ca |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS48070 (MyHostingSpace) | Connected with 10 Gbps | ||
| AS52025 (ParadoxNetworks Limited) | Connected with 100 Gbps | ||
| AS44355 (Colocation Ltd) | Connected with 10 Gbps | ||
| AS61049 (Exascale) | Connected with 100 Gbps |