GetaFIX Manila
Unique Networks
↑ 20.7% YoY↑ 5.7% MoM
111
Connection
↑ 18.7% YoY↑ 5.8% MoM
127
Facilities
↑ 0.0% YoY↑ 0.0% MoM
7
Total Capacity
↑ 40.8% YoY↑ 6.9% MoM
5.4 Tbps
IXP Information
| Organization | GetaFIX.ph (Website) |
| Name | GetaFIX Manila |
| City | Manila, PH |
| Networks | 111 |
| Connections | 127 |
| Total Capacity | 5.4 Tbps |
| Facilities | 7 |
| Website | https://getafix.ph/ |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (7)
| Name | City |
|---|---|
| Digital Edge MNL1 (NARRA1) - Manila | Binan Laguna |
| ePLDT VITRO Makati 1 | Makati City |
| ePLDT VITRO Makati 2 | Makati City |
| ePLDT VITRO Parañaque | Parañaque |
| ePLDT VITRO Pasig | Pasig City |
| Globe Data Center (MK2) | Makati |
| Total Information Management Corp. Carmona | Carmona |
Connections (127)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 141013 | GetaFIX.ph Content | 400 Gbps | 103.104.19.131 | 2401:fdc0::14:1013:3 |
| 141013 | GetaFIX.ph Content | 200 Gbps | 103.104.19.50 | 2401:fdc0::14:1013:1 |
| 141013 | GetaFIX.ph Content | 200 Gbps | 103.104.19.51 | 2401:fdc0::14:1013:2 |
| 32934 | Meta | 200 Gbps | 103.104.19.94 | 2401:fdc0::3:2934:2 |
| 32934 | Meta | 200 Gbps | 103.104.19.93 | 2401:fdc0::3:2934:1 |
| 139341 | ACE CDN | 100 Gbps | 103.104.19.34 | 2401:fdc0::13:9341:1 |
| 139341 | ACE CDN | 100 Gbps | 103.104.19.129 | 2401:fdc0::13:9341:2 |
| 139341 | ACE CDN | 100 Gbps | 103.104.19.160 | 2401:fdc0::13:9341:b |
| 24429 | Alibaba Cloud CDN | 100 Gbps | 103.104.19.64 | |
| 24429 | Alibaba Cloud CDN | 100 Gbps | 103.104.19.25 | |
| 16509 | Amazon.com | 100 Gbps | 103.104.19.89 | 2401:fdc0::1:6509:3 |
| 16509 | Amazon.com | 100 Gbps | 103.104.19.90 | 2401:fdc0::1:6509:4 |
| 396986 | ByteDance | 100 Gbps | 103.104.19.114 | 2401:fdc0::9:6986:2 |
| 396986 | ByteDance | 100 Gbps | 103.104.19.113 | 2401:fdc0::9:6986:1 |
| 153789 | Cliantech Internet | 100 Gbps | 103.104.19.149 | 2401:fdc0::15:3789:1 |
| 132546 | Conversant | 100 Gbps | 103.104.19.59 | 2401:fdc0::13:2546:1 |
| 136515 | Dasca Cable Services | 100 Gbps | 103.104.19.40 | 2401:fdc0::13:6515:1 |
| 150000 | Data-Beam Business Solution | 100 Gbps | 103.104.19.78 | 2401:fdc0::15:0:1 |
| 9658 | Eastern Telecommunications Philippines Inc. | 100 Gbps | 103.104.19.97 | 2401:fdc0::9658:2 |
| 9658 | Eastern Telecommunications Philippines Inc. | 100 Gbps | 103.104.19.68 | 2401:fdc0::9658:1 |
| 54113 | Fastly, Inc. | 100 Gbps | 103.104.19.54 | 2401:fdc0::5:4113:2 |
| 54113 | Fastly, Inc. | 100 Gbps | 103.104.19.53 | 2401:fdc0::5:4113:1 |
| 4775 | Globe Telecom | 100 Gbps | 103.104.19.22 | 2401:fdc0::4775:1 |
| 15169 | Google LLC | 100 Gbps | 103.104.19.86 | 2401:fdc0::1:5169:2 |
| 15169 | Google LLC | 100 Gbps | 103.104.19.85 | 2401:fdc0::1:5169:1 |
| 6939 | Hurricane Electric | 100 Gbps | 103.104.19.92 | 2401:fdc0::6939:1 |
| 138915 | Kaopu Cloud HK | 100 Gbps | 103.104.19.66 | 2401:fdc0::13:8915:2 |
| 142285 | KEITH.NET | 100 Gbps | 103.104.19.117 | 2401:fdc0::14:2285:1 |
| 54994 | meteversecloud | 100 Gbps | 103.104.19.115 | 2401:fdc0::5:4994:1 |
| 55256 | Netskope | 100 Gbps | 103.104.19.79 | 2401:fdc0::6 |
| 55821 | Radius Telecoms Inc. | 100 Gbps | 103.104.19.83 | 2401:fdc0::5:5821:2 |
| 63927 | RISE.ph | 100 Gbps | 103.104.19.23 | 2401:fdc0::6:3927:2 |
| 63927 | RISE.ph | 100 Gbps | 103.104.19.5 | 2401:fdc0::6:3927:1 |
| 134707 | RoyalCable | 100 Gbps | 103.104.19.77 | 2401:fdc0::5 |
| 14593 | SpaceX Starlink | 100 Gbps | 103.104.19.82 | 2401:fdc0::1:4593:2 |
| 138965 | Streamtech Systems Technologies | 100 Gbps | 103.104.19.28 | |
| 135423 | Total Information Management | 100 Gbps | 103.104.19.12 | 2401:fdc0::13:5423:1 |
| 21859 | Zenlayer Inc | 100 Gbps | 103.104.19.14 | 2401:fdc0::2:1859:1 |
| 56099 | Asian Vision Cable | 20 Gbps | 103.104.19.10 | |
| 45499 | Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines | 20 Gbps | 103.104.19.18 | 2401:fdc0::4:5499:1 |
| 13335 | Cloudflare | 20 Gbps | 103.104.19.8 | 2401:fdc0::1:3335:1 |
| 151788 | EAGLE VISION INC | 20 Gbps | 103.104.19.132 | |
| 138025 | RBC CABLE MASTER SYSTEM | 20 Gbps | 103.104.19.65 | 2401:fdc0::13:8025:1 |
| 4637 | Telstra (International) | 20 Gbps | 103.104.19.26 | 2401:fdc0::4637:1 |
| 150447 | Woofy Incorporated | 20 Gbps | 103.104.19.47 | 2401:fdc0::150:447:1 |
| 38176 | ABS - Agility Beyond space | 10 Gbps | 103.104.19.128 | 2401:fdc0::3:8176:1 |
| 58907 | Acquire BPO | 10 Gbps | 103.104.19.121 | |
| 150431 | ADS Cable TV Network | 10 Gbps | 103.104.19.87 | 2401:fdc0::15:431:1 |
| 153174 | Aioni Digital and Data Solutions | 10 Gbps | 103.104.19.126 | 2401:fdc0::15:3174:1 |
| 137406 | Airlive Communications | 10 Gbps | 103.104.19.96 | 2401:fdc0::13:7406:1 |
| 153351 | Alcesski Information Technology Solutions | 10 Gbps | 103.104.19.159 | 2401:fdc0::15:3351:1 |
| 45102 | Alibaba | 10 Gbps | 103.104.19.57 | 2401:fdc0::4:5102:1 |
| 140323 | ALLASTRILLA ENTERPRISES | 10 Gbps | 103.104.19.167 | 2401:fdc0::14:323:1 |
| 59322 | Blackfiber | 10 Gbps | 103.104.19.152 | |
| 13150 | Cato Networks | 10 Gbps | 103.104.19.37 | |
| 149848 | CELEBRITY CABLE NETWORK | 10 Gbps | 103.104.19.136 | 2401:fdc0::14:9848:1 |
| 139831 | DITO Telecommunity Corporation | 10 Gbps | 103.104.19.35 | 2401:fdc0::13:9831:1 |
| 139831 | DITO Telecommunity Corporation | 10 Gbps | 103.104.19.56 | 2401:fdc0::13:9831:2 |
| 153191 | DNS NETWORK AND DATA SOLUTION | 10 Gbps | 103.104.19.163 | 2401:fdc0::15:3191:1 |
| 139057 | EdgeNext | 10 Gbps | 103.104.19.123 | 2401:fdc0::1:3905:7 |
| 141754 | Emapta Versatile Services | 10 Gbps | 103.104.19.98 | 2401:fdc0::14:1754:1 |
| 142271 | EWS DS Networks Inc | 10 Gbps | 103.104.19.58 | 2401:fdc0::14:2271:1 |
| 152107 | Fiberbro Internet Communication Services Corp. | 10 Gbps | 103.104.19.109 | 2401:fdc0::15:2107:1 |
| 137239 | Fil Products Service Television | 10 Gbps | 103.104.19.105 | 2401:fdc0::13:7239:1 |
| 135028 | GEMSTAR CABLE TV | 10 Gbps | 103.104.19.151 | 2401:fdc0::13:5028:1 |
| 151653 | General Telephone System | 10 Gbps | 103.104.19.31 | 2401:fdc0::15:1653:1 |
| 23942 | GetaFIX.ph Route Servers | 10 Gbps | 103.104.19.2 | 2401:fdc0::2:3942:2 |
| 23942 | GetaFIX.ph Route Servers | 10 Gbps | 103.104.19.1 | 2401:fdc0::2:3942:1 |
| 142629 | GigaFiber | 10 Gbps | 103.104.19.133 | 2401:fdc0::14:2629:1 |
| 141210 | Grand Unicom Corp | 10 Gbps | 103.104.19.165 | 2401:fdc0::141:210:1 |
| 138678 | Grandbo Technology Development Corporation | 10 Gbps | 103.104.19.39 | 2401:fdc0::13:8678:1 |
| 140443 | Herza Cloud | 10 Gbps | 103.104.19.147 | 2401:fdc0::14:443:1 |
| 137996 | HGC Global Communications | 10 Gbps | 103.104.19.99 | 2401:fdc0::13:7996:1 |
| 136907 | Huawei Cloud Global | 10 Gbps | 103.104.19.74 | 2401:fdc0::13:6907:1 |
| 136907 | Huawei Cloud Global | 10 Gbps | 103.104.19.75 | 2401:fdc0::13:6907:2 |
| 152131 | iLead Network Corporation | 10 Gbps | 103.104.19.116 | 2401:fdc0::15:2131:9 |
| 151066 | Imperial Network | 10 Gbps | 103.104.19.91 | 2401:fdc0::15:1066:1 |
| 153359 | Imtech Solution and Data Providers | 10 Gbps | 103.104.19.81 | 2401:fdc0::15:3359:1 |
| 151351 | Jack Fiber | 10 Gbps | 103.104.19.155 | 2401:fdc0::15:1351:1 |
| 137404 | Kabankalan Community Antenna Television System | 10 Gbps | 103.104.19.107 | 2401:fdc0::13:7404:1 |
| 150450 | KBCI | 10 Gbps | 103.104.19.106 | 2401:fdc0::15:450:1 |
| 138185 | LUKBAN TELEPHONE SYSTEM, INC. | 10 Gbps | 103.104.19.158 | 2401:fdc0::13:8185:1 |
| 151354 | Mcbroad IT Solutions | 10 Gbps | 103.104.19.112 | 2401:fdc0::8 |
| 151354 | Mcbroad IT Solutions | 10 Gbps | 103.104.19.100 | 2401:fdc0::15:1354:1 |
| 136433 | Medrozo IT Solutions | 10 Gbps | 103.104.19.76 | 2401:fdc0::13:6433:1 |
| 154335 | NAYSWAN NETWORK AND DATA SOLUTION | 10 Gbps | 103.104.19.162 | 2401:fdc0::15:4335:1 |
| 8674 | Netnod | 10 Gbps | 103.104.19.48 | 2401:fdc0::8674:2 |
| 135345 | NewMountainView Satellite | 10 Gbps | 103.104.19.42 | 2401:fdc0::13:5345:1 |
| 135025 | NexLogic Telecommunications Network Inc. | 10 Gbps | 103.104.19.13 | 2401:fdc0::13:5025:1 |
| 141109 | OMNICLOUD INDONESIA | 10 Gbps | 103.104.19.125 | 2401:fdc0::14:1109:1 |
| 45166 | Pacific Internet | 10 Gbps | 103.104.19.84 | 2401:fdc0::4:5166:1 |
| 136244 | Panay Broadband / Buenavista CATV Inc. | 10 Gbps | 103.104.19.130 | 2401:fdc0::13:6244:1 |
| 134788 | Parasat Cable TV | 10 Gbps | 103.104.19.67 | |
| 3856 | PCH AS3856 | 10 Gbps | 103.104.19.7 | 2401:fdc0::3856:1 |
| 42 | PCH AS42 | 10 Gbps | 103.104.19.6 | 2401:fdc0::42:1 |
| 9927 | PhilCom | 10 Gbps | 103.104.19.21 | 2401:fdc0::9927:1 |
| 132615 | Pipol Broadband and Telecommunications | 10 Gbps | 103.104.19.71 | |
| 152297 | PLANETNET NETWORK AND DATA SOLUTION | 10 Gbps | 103.104.19.111 | 2401:fdc0::152:297:1 |
| 152172 | PSALMS CABLE, INC. | 10 Gbps | 103.104.19.145 | 2401:fdc0::1:5217:2 |
| 18233 | PT&T | 10 Gbps | 103.104.19.33 | |
| 137936 | RDTECH | 10 Gbps | 103.104.19.161 | 2401:fdc0::13:7936:b |
| 139900 | RELIANCE CATV AND ENTERTAINMENT SERVICES | 10 Gbps | 103.104.19.135 | 2401:fdc0::13:9900:1 |
| 149825 | RFI Fiber | 10 Gbps | 103.104.19.70 | 2401:fdc0::14:9825:1 |
| 6507 | Riot Games | 10 Gbps | 103.104.19.72 | 2401:fdc0::6507:1 |
| 59325 | RISE Corp | 10 Gbps | 103.104.19.88 | 2401:fdc0::5:9325:1 |
| 154180 | RNDS Network | 10 Gbps | 103.104.19.156 | 2401:fdc0::15:4180:1 |
| 133464 | RTDS Network ICT Solutions Inc. | 10 Gbps | 103.104.19.137 | 2401:fdc0::13:3464:1 |
| 154257 | SANFIL NETWORK AND DATA SOLUTION | 10 Gbps | 103.104.19.157 | 2401:fdc0::15:4257:1 |
| 153689 | SIQUIJOR ISLAND CABLE TV SYSTEMS CORPORATION | 10 Gbps | 103.104.19.148 | 2401:fdc0::15:3689:1 |
| 140927 | SKY MOVIE PHILIPPINES CATV | 10 Gbps | 103.104.19.69 | |
| 139846 | Star Viewing Network | 10 Gbps | 103.104.19.127 | 2401:fdc0::139:846:1 |
| 137184 | Suniway Group | 10 Gbps | 103.104.19.52 | 2401:fdc0::13:7184:1 |
| 151650 | SWITCH FIBER | 10 Gbps | 103.104.19.120 | 2401:fdc0::15:1650:1 |
| 132203 | Tencent Global | 10 Gbps | 103.104.19.43 | 2401:fdc0::13:2203:1 |
| 19551 | Thales/Imperva | 10 Gbps | 103.104.19.63 | 2401:fdc0::1:9551:1 |
| 140593 | ULAP | 10 Gbps | 103.104.19.11 | 2401:fdc0::14:593:1 |
| 45250 | Vocom AP | 10 Gbps | 103.104.19.119 | 2401:fdc0::4:5250:1 |
| 138970 | Wesfardell Cable Services | 10 Gbps | 103.104.19.104 | 2401:fdc0::13:8970:1 |
| 151405 | WISE CABLE TV - DAVAO | 10 Gbps | 103.104.19.153 | 2401:fdc0::15:1405:1 |
| 149833 | WRKPOD NET-PH1 | 10 Gbps | 103.104.19.29 | 2401:fdc0::14:9833:1 |
| 134497 | Cine Cebu | 4 Gbps | 103.104.19.102 | |
| 135607 | Infinivan | 2 Gbps | 103.104.19.27 | 2401:fdc0::13:5607:1 |
| 212232 | BGP.Tools Route Collector | 1 Gbps | 103.104.19.142 | 2401:fdc0::21:2232:1 |
| 139464 | KMC Mag Solutions | 1 Gbps | 103.104.19.30 | |
| 6447 | RouteViews | 1 Gbps | 103.104.19.143 | 2401:fdc0::6447:1 |
| 135158 | Softnet Asia | 1 Gbps | 103.104.19.101 | 2401:fdc0::13:5158:1 |
| 26415 | VeriSign Global Registry Services | 1 Gbps | 103.104.19.122 | 2401:fdc0::2:6415:1 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS140323 (ALLASTRILLA ENTERPRISES) | Connected with 10 Gbps | ||
| AS154257 (SANFIL NETWORK AND DATA SOLUTION) | Connected with 10 Gbps | ||
| AS154335 (NAYSWAN NETWORK AND DATA SOLUTION) | Connected with 10 Gbps | ||
| AS153191 (DNS NETWORK AND DATA SOLUTION) | Connected with 10 Gbps | ||
| AS141210 (Grand Unicom Corp) | Connected with 10 Gbps | ||
| AS137936 (RDTECH) | Connected with 10 Gbps | ||
| AS32934 (Meta) | Capacity changed from 100 Gbps to 200 Gbps | ||
| AS32934 (Meta) | Capacity changed from 100 Gbps to 200 Gbps | ||
| AS139341 (ACE CDN) | Connected with 100 Gbps | ||
| AS135345 (NewMountainView Satellite) | Capacity changed from 20 Gbps to 10 Gbps | ||
| AS18187 (Source Telecoms) | Disconnected from exchange | ||
| AS134788 (Parasat Cable TV) | Capacity changed from 5 Gbps to 10 Gbps | ||
| AS134788 (Parasat Cable TV) | Capacity changed from 10 Gbps to 5 Gbps | ||
| AS153789 (Cliantech Internet) | Capacity changed from 10 Gbps to 100 Gbps | ||
| AS135028 (GEMSTAR CABLE TV) | Disconnected from exchange |