BGP.Exchange - Taipei
Unique Networks
↑ 900.0% YoY↑ 0.0% MoM
10
Connection
↑ 1100.0% YoY↑ 0.0% MoM
12
Facilities
0
Total Capacity
↑ 2000.0% YoY↑ 0.0% MoM
21 Gbps
IXP Information
| Organization | BGP.Exchange (Website) |
| Name | BGP.Exchange - Taipei |
| City | Taipei, TW |
| Networks | 10 |
| Connections | 12 |
| Total Capacity | 21 Gbps |
| Facilities | 0 |
| Website | https://bgp.exchange |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (12)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 24381 | BGP.Exchange - Route Servers | 10 Gbps | 2a0e:8f01:1000:78::1 | |
| 209294 | FansNET | 1 Gbps | 2a0e:8f01:1000:78::10a | |
| 201943 | HSIEH HUAN-YU | 1 Gbps | 2a0e:8f01:1000:78::10b | |
| 201943 | HSIEH HUAN-YU | 1 Gbps | 2a0e:8f01:1000:78::108 | |
| 24322 | infininet (prev. HostLink) | 1 Gbps | 2a0e:8f01:1000:78::2:4322 | |
| 208690 | Jeske Solutions | 1 Gbps | 2a0e:8f01:1000:78::111 | |
| 215172 | JianyueLab Main Network | 1 Gbps | 2a0e:8f01:1000:78::10d | |
| 213605 | Pysio NetWork | 1 Gbps | 2a0e:8f01:1000:78::110 | |
| 26737 | TREE TELECOM | 1 Gbps | 2a0e:8f01:1000:78::100 | |
| 26737 | TREE TELECOM | 1 Gbps | 2a0e:8f01:1000:78::104 | |
| 140682 | VestLine Network Taiwan | 1 Gbps | 2a0e:8f01:1000:78::10e | |
| 210352 | ZeroWolf Network | 1 Gbps | 2a0e:8f01:1000:78::103 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS208690 (Jeske Solutions) | Connected with 1 Gbps | ||
| AS201398 (MADEBYKEIRAN) | Disconnected from exchange | ||
| AS215907 (ATARE) | Disconnected from exchange | ||
| AS209294 (FansNET) | Disconnected from exchange | ||
| AS201398 (MADEBYKEIRAN) | Connected with 1 Gbps | ||
| AS213605 (Pysio NetWork) | Connected with 1 Gbps | ||
| AS215172 (JianyueLab Main Network) | Connected with 1 Gbps | ||
| AS201943 (HSIEH HUAN-YU) | Connected with 1 Gbps |