BGP.Exchange - Quito
Unique Networks
↓ 14.3% YoY↓ 14.3% MoM
6
Connection
↓ 14.3% YoY↓ 14.3% MoM
6
Facilities
0
Total Capacity
↓ 40.0% YoY↓ 40.0% MoM
15 Gbps
IXP Information
| Organization | BGP.Exchange (Website) |
| Name | BGP.Exchange - Quito |
| City | Quito, EC |
| Networks | 6 |
| Connections | 6 |
| Total Capacity | 15 Gbps |
| Facilities | 0 |
| Website | https://bgp.exchange |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (0)
| Name | City |
|---|---|
| No results. | |
Connections (6)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 24381 | BGP.Exchange - Route Servers | 10 Gbps | 2a0e:8f01:1000:69::1 | |
| 199277 | 01.712461157 | 1 Gbps | 2a0e:8f01:1000:69::102 | |
| 24322 | infininet (prev. HostLink) | 1 Gbps | 2a0e:8f01:1000:69::2:4322 | |
| 208690 | Jeske Solutions | 1 Gbps | 2a0e:8f01:1000:69::104 | |
| 213550 | JONRADEL | 1 Gbps | 2a0e:8f01:1000:69::100 | |
| 215250 | V4LESS | 1 Gbps | 2a0e:8f01:1000:69::101 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||