Global Peer Exchange
Unique Networks
↑ 60.0% YoY↑ 0.0% MoM
8
Connection
↑ 60.0% YoY↑ 0.0% MoM
8
Facilities
↑ 0.0% YoY↑ 0.0% MoM
115
Total Capacity
↑ 37.5% YoY↑ 0.0% MoM
110 Gbps
IXP Information
| Organization | Cogent Communications, Inc. (Website) |
| Name | Global Peer Exchange |
| City | Washington, US |
| Networks | 8 |
| Connections | 8 |
| Total Capacity | 110 Gbps |
| Facilities | 115 |
| Website | https://globalpeerexchange.com/home |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (115)
| Name | City |
|---|---|
| 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield |
| 500 Green (AKA VOLICO 2.0) | Deerfield |
| Aruba IT3 - Milan PSP | Ponte San Pietro |
| Ascenty SP2 - São Paulo | Osasco |
| bitNap Datacenter | L'Hospitalet de Llobregat |
| Brainserve | Crissier |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin |
| Chief HD Building Taipei | Taipei |
| Chief LY Building Taipei | Taipei |
| CobraNET Main Datacenter | Arad |
| Cogent Amsterdam | Halfweg |
| Cogent Grenoble | Grenoble |
| Cogent Herndon | Herndon |
| Cogent Lille | Lille |
| Cogent Madrid | Madrid |
| Cogent Montpellier | Montpellier |
| Cogent Paris | La Garenne Colombes |
| Cogent Rennes | Rennes |
| Cogent Rouen | Rouen |
| Cogent Strasbourg | Schiltigheim |
| Cogent Toulouse | Toulouse |
| Cogent Tours | Tours |
| Cogent Velizy | Vélizy Villacoublay |
| COMNET Datacenter Istanbul | Istanbul |
| CoreSite - Atlanta (AT1) | Atlanta |
| CoreSite - Los Angeles (LA2) | Los Angeles |
| CoreSite - Reston (VA1) | Reston |
| DataBank Ashburn (IAD1) | Ashburn |
| Dataverge | Brooklyn |
| DC MATRIX INTERNET S.A | São Paulo |
| Digita Helsinki Pasila Broadcasting Tower | Helsinki |
| Digital Fortress (TUK) | Tukwila |
| Digital Realty Brussels BRU1 | Brussels |
| Digital Realty DFW (2323 Bryan St) | Dallas |
| Digital Realty Madrid MAD1-2 | Madrid |
| Digital Realty Marseille MRS1-3 | Marseille |
| Digital Realty NYC (60 Hudson) | New York |
| Digital Realty SFO (200 Paul) | San Francisco |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam |
| Equinix BG1 - Bogota | Bogota |
| Equinix CH1/CH2/CH4 - Chicago | Chicago |
| Equinix DC1-DC15, DC21 - Ashburn | Ashburn |
| Equinix FR2 - Frankfurt, North | Frankfurt |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt |
| Equinix HK1 - Hong Kong | Tsuen Wan |
| Equinix HK2 - Hong Kong | Kwai Chung |
| Equinix IL2 - Istanbul | Istanbul |
| Equinix LD8 - London, Docklands | London |
| Equinix MI1 - Miami, NOTA | Miami |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro |
| Equinix SA1 - Seville | Sevilla |
| Equinix SG1 - Singapore | Singapore |
| Equinix SG3 - Singapore | Singapore |
| Equinix SP1 - São Paulo | São Paulo |
| Equinix SP2 - São Paulo | Barueri |
| Equinix SP3 - São Paulo | Santana de Parnaiba |
| Equinix SP4 - São Paulo | Barueri |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose |
| Equinix TY2 - Tokyo | Tokyo |
| Equinix TY8 - Tokyo | Tokyo |
| ETIX Lille #2 | Sainghin-en-Mélantois |
| Evocative DA4 | Dallas |
| Global Switch Madrid | Madrid |
| GlobalConnect Taastrup 1 (CPH1) | Taastrup |
| Greenhouse Datacenters DC1 | Naaldwijk |
| H5 Data Centers New York | New York |
| Hetzner Online NBG1 (Nuremberg) | Nürnberg |
| Hexanet - DC Sabine | Reims |
| Hive Data Center - Montreal | Pointe-Claire |
| INFONET DC | Tallinn |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam |
| ITGate PdF (TRN1/TRN2) | Turin |
| JMA NAC Los Angeles | Los Angeles |
| KINX Dogok | Seoul |
| KIO Querétaro 1 (QRO1) | El Marques |
| Latitude.sh MH1 | Sao Paulo |
| LCL Antwerp | Antwerp |
| LCL Brussels (Diegem) | Brussels |
| LCL Brussels West | Aalst |
| LDeX1 | London |
| LDeX2 | Manchester |
| Level(3) London (Goswell Road) | London |
| Level(3) Munich | Munich |
| LuxConnect DC1.1 - Bettembourg | Bettembourg |
| maincubes AMS01 | Schiphol-Rijk |
| maincubes FRA01 | Offenbach |
| MIX | Milano |
| Netrality - Indy Telcom Center - 733 W. Henry | Indianapolis |
| Netrality Chicago - 717 S Wells | Chicago |
| Netrality Houston - 1301 Fannin | Houston |
| NewTelco Frankfurt | Frankfurt |
| NewTelco Kiev | Kiev |
| NIKHEF Amsterdam | Amsterdam |
| NIXVAL Datacentre | Paterna |
| nLighten Euclyde DC1-Antibes NCE1 | Antibes |
| NTT Zurich 1 Data Center (ZRH1) | Rümlang |
| NXDATA-2 Bucharest (BUH2) | Bucharest |
| PhoenixNAP | Phoenix |
| Pulsant Manchester | Manchester |
| Radore Istanbul | Istanbul |
| SBA Edge, LLC | Chicago |
| Seeweb Milano Caldera | Milano |
| Sofia Data Center (SDC) 1 | Sofia |
| Telehouse - London (Docklands North) | London |
| Telehouse - London (Docklands West) | London |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris |
| Telemach Tier3 DC | Ljubljana |
| Teraco Johannesburg Campus, South Africa | Johannesburg |
| TierPoint Charlotte - North Myers | Charlotte |
| TierPoint Lehigh Valley | Bethlehem |
| Tonaquint Data Center - Boise ID | Boise |
| TRG Datacenters | Spring |
| Volta | London |
| VSIX | Padova |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | Düsseldorf |
Connections (8)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 212815 | ★ Dyjix SAS | 40 Gbps | 64.4.197.1 | |
| 6405 | AiNET | 10 Gbps | 64.4.197.3 | |
| 394109 | CFH CABLE INC | 10 Gbps | 64.4.197.0 | |
| 207320 | KOMPLEKS-MEDIA-AS | 10 Gbps | 64.4.197.4 | |
| 16970 | MIDnet | 10 Gbps | 64.4.197.93 | |
| 10737 | mobi | 10 Gbps | 64.4.197.55 | |
| 397677 | SixPackets | 10 Gbps | 64.4.197.77 | |
| 33755 | Valor Holdings LLC | 10 Gbps | 64.4.197.254 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| No changes found | |||