Rheintal IX
Unique Networks
↑ 12.1% YoY↑ 2.8% MoM
37
Connection
↑ 16.7% YoY↑ 7.7% MoM
42
Facilities
↑ 16.7% YoY↑ 0.0% MoM
7
Total Capacity
↑ 30.6% YoY↑ 5.3% MoM
258 Gbps
IXP Information
| Organization | Verein Rheintal IX (Website) |
| Name | Rheintal IX |
| City | Eschen, LI |
| Networks | 37 |
| Connections | 42 |
| Total Capacity | 258 Gbps |
| Facilities | 7 |
| Website | https://www.rheintal-ix.net |
Capacity Distribution by Network
Protocol Support
IPv6
Multicast
Facilities (7)
| Name | City |
|---|---|
| Datacenter Stadtwerk Konstanz | Konstanz |
| Datacenter Thurgau | Frauenfeld |
| Datacenter Weidach | Bregenz |
| Datacenter-Feldkirch | Feldkirch |
| LKW Kollokation TZ Eschen | Eschen |
| Rechenzentrum Ostschweiz | Gais |
| TeleData - Umspannwerk Jettenhausen | Friedrichshafen |
Connections (42)
| IPv4 | IPv6 | |||
|---|---|---|---|---|
| 42760 | Abacus Research | 10 Gbps | 91.232.229.37 | 2001:7f8:66::37 |
| 211452 | AR Informatik AG | 10 Gbps | 91.232.229.32 | 2001:7f8:66::32 |
| 553 | BelWü | 10 Gbps | 91.232.229.34 | 2001:7f8:66::34 |
| 34347 | Citynet AT | 10 Gbps | 91.232.229.9 | 2001:7f8:66::9 |
| 25581 | GMG | 10 Gbps | 91.232.229.31 | 2001:7f8:66::31 |
| 25581 | GMG | 10 Gbps | 91.232.229.13 | 2001:7f8:66::13 |
| 35223 | Hoi Internet | 10 Gbps | 91.232.229.1 | 2001:7f8:66::1 |
| 13030 | Init7 | 10 Gbps | 91.232.229.27 | 2001:7f8:66::27 |
| 13030 | Init7 | 10 Gbps | 91.232.229.24 | 2001:7f8:66::24 |
| 8758 | iWay AG | 10 Gbps | 91.232.229.23 | 2001:7f8:66::23 |
| 59890 | Kabel-TV Lampert | 10 Gbps | 91.232.229.14 | 2001:7f8:66::14 |
| 31543 | myNET | 10 Gbps | 91.232.229.17 | 2001:7f8:66::17 |
| 8674 | Netnod | 10 Gbps | 91.232.229.20 | 2001:7f8:66::20 |
| 198288 | Newsnet | 10 Gbps | 91.232.229.4 | 2001:7f8:66::4 |
| 42 | PCH AS42 | 10 Gbps | 91.232.229.42 | 2001:7f8:66::42 |
| 61150 | Rheintal IX Service AS | 10 Gbps | 91.232.229.251 | 2001:7f8:66::251 |
| 61150 | Rheintal IX Service AS | 10 Gbps | 91.232.229.250 | 2001:7f8:66::250 |
| 48362 | Stadtwerke Feldkirch | 10 Gbps | 91.232.229.3 | 2001:7f8:66::3 |
| 57154 | Stadtwerke Konstanz | 10 Gbps | 91.232.229.29 | 2001:7f8:66::29 |
| 58115 | SwissIX Outreach | 10 Gbps | 91.232.229.22 | 2001:7f8:66::22 |
| 20634 | Telecom Liechtenstein AG | 10 Gbps | 91.232.229.8 | 2001:7f8:66::8 |
| 21263 | TeleData GmbH | 10 Gbps | 91.232.229.30 | 2001:7f8:66::30 |
| 12387 | TON Total Optical Networks AG | 10 Gbps | 91.232.229.2 | 2001:7f8:66::2 |
| 215510 | ufdroht.net | 10 Gbps | 91.232.229.5 | 2001:7f8:66::5 |
| 9044 | BSE Software GmbH / SolNet | 1 Gbps | 91.232.229.39 | 2001:7f8:66::39 |
| 20914 | CCC Rheintal | 1 Gbps | 91.232.229.18 | 2001:7f8:66::18 |
| 112 | DNS-OARC-112 | 1 Gbps | 91.232.229.112 | 2001:7f8:66::112 |
| 29545 | iPlace Internet & Network Services GmbH | 1 Gbps | 91.232.229.6 | 2001:7f8:66::6 |
| 29545 | iPlace Internet & Network Services GmbH | 1 Gbps | 91.232.229.36 | 2001:7f8:66::36 |
| 206478 | LILIFE | 1 Gbps | 91.232.229.15 | 2001:7f8:66::15 |
| 211096 | mhs operations | 1 Gbps | 91.232.229.41 | 2001:7f8:66::41 |
| 3856 | PCH AS3856 | 1 Gbps | 91.232.229.19 | 2001:7f8:66::19 |
| 42162 | QualityNet | 1 Gbps | 91.232.229.10 | |
| 1921 | RcodeZero Anycast DNS | 1 Gbps | 91.232.229.25 | 2001:7f8:66::25 |
| 25152 | RIPE NCC K-Root Operations | 1 Gbps | 91.232.229.21 | 2001:7f8:66::21 |
| 5385 | Russmedia IT | 1 Gbps | 91.232.229.12 | 2001:7f8:66::12 |
| 211174 | SAKnet | 1 Gbps | 91.232.229.35 | 2001:7f8:66::35 |
| 49432 | schallert.com e.U. | 1 Gbps | 91.232.229.16 | 2001:7f8:66::16 |
| 15955 | SupraNet | 1 Gbps | 91.232.229.11 | |
| 48284 | SWU TeleNet GmbH | 1 Gbps | 91.232.229.28 | 2001:7f8:66::28 |
| 12762 | VTG | 1 Gbps | 91.232.229.26 | 2001:7f8:66::26 |
| 12762 | VTG | 1 Gbps | 91.232.229.40 | 2001:7f8:66::40 |
Recent Changes (Last 90 days)
| Type | Network | Description | Timestamp |
|---|---|---|---|
| AS61150 (Rheintal IX Service AS) | Connected with 10 Gbps | ||
| AS29545 (iPlace Internet & Network Services GmbH) | Connected with 1 Gbps | ||
| AS211096 (mhs operations) | Connected with 1 Gbps | ||
| AS48284 (SWU TeleNet GmbH) | Disconnected from exchange | ||
| AS20634 (Telecom Liechtenstein AG) | Capacity changed from 1 Gbps to 10 Gbps | ||
| AS553 (BelWü) | Capacity changed from 1 Gbps to 10 Gbps |