HYEHOST
Capacity
IXPs
Connections
Capacity Distribution by IXP
Loading...
Network Information
ASN | 47272 |
Name | HYEHOST |
Type | Content |
RS Participation | 100% |
IXP Connections
Loading...
Recent changes (Last 30 days)
Loading...
ASN | 47272 |
Name | HYEHOST |
Type | Content |
RS Participation | 100% |
331 Gbps
9
9
Type | IXP | Description | Timestamp |
---|---|---|---|
Connect | MOCIX | Connected to exchange with 80 Gbps | |
Disconnect | F4IX MCI | Disconnected from exchange | |
Connect | SIX Seattle (Jumbo) | Connected to exchange with 10 Gbps |
City | IPv4 | IPv6 | ||
---|---|---|---|---|
FREMIX | Fremont | 100 Gbps | 149.112.29.43 | 2001:504:125:e0::43 |
MOCIX | Kansas City | 80 Gbps | 149.112.139.21 | 2001:504:125:e3::21 |
☀✪⌁STLIX⌁✪☀ | Saint Louis, MO | 40 Gbps | 206.83.12.72 | 2001:504:98::72 |
☀✪⌁HOUIX⌁✪☀ | Houston | 40 Gbps | 206.83.136.43 | 2001:504:9e::43 |
☀✪⌁KCIX⌁✪☀ | Kansas City | 40 Gbps | 206.51.7.218 | 2001:504:1b:1::218 |
SIX Seattle (Jumbo) | Seattle | 10 Gbps | 149.112.96.190 | 2001:504:16:1::b8a8 |
MICE | Minneapolis, MN | 10 Gbps | 206.108.255.217 | 2001:504:27::b8a8:0:1 |
SIX Seattle | Seattle | 10 Gbps | 206.81.80.190 | 2001:504:16::b8a8 |
NVIX | Ashburn | 1 Gbps | 149.112.60.25 | 2001:504:125:e2::25 |
Rows per page